Caricamento ...
Compatibilitá Veicoli
Marca Auto | Modello | Tipologia | Anno |
---|
CHEVROLET (Former DAEWOO) | CAPTIVA | KLAC | 07/2006 > 2009 |
---|
CHEVROLET (Former DAEWOO) | CAPTIVA | KLAD | 2010 > 2015 |
---|
CHEVROLET (Former DAEWOO) | ORLANDO | KL1Y | 02/2011 > 2015 |
---|
CHEVROLET (Former DAEWOO) | VOLT | D1JCI | 2012 > |
---|
CITROEN - DS | C-CROSSER | V | 01/2007 > 2013 |
---|
CITROEN - DS | C4 Aircross | B | 2012 > |
---|
FORD | ESCAPE | 1EZ-1EZR | 2003 > 2007 |
---|
FORD | MAVERICK | 1N2-1N2R | 2003 > 2007 |
---|
FORD | MUSTANG GT (USA) | S197 | 2006 > 2014 |
---|
HONDA | CIVIC | FE | 2022 > |
---|
HONDA | CR-V - CR-V HYBRID | RW (RT) | 2018 > 2022 |
---|
HONDA | ZR-V | RZ | 05/2023 > |
---|
HYUNDAI | SANTA FE | DM | 10/2012 > 2017 |
---|
HYUNDAI | TUCSON | TL.. | 09/2015 > 2020 |
---|
INFINITI | FX35 | FX | 2003 > 2008 |
---|
INFINITI | FX45 | FX | 2003 > 2008 |
---|
JEEP | CHEROKEE | KK | 12/2008 > 2013 |
---|
JEEP | COMPASS | PK | 11/2006 > 2016 |
---|
JEEP | PATRIOT | PK | 03/2007 > 2017 |
---|
KIA | CERATO | TD | 09/2012 > |
---|
KIA | NIRO ELECTRIC VEHICLE | DE | 2016 > 2021 |
---|
KIA | SORENTO | XM | 11/2009 > 2014 |
---|
KIA | SORENTO | UM | 2018 > 08/2020 |
---|
KIA | SPORTAGE | QL.. | 2016 > 2021 |
---|
LEXUS | ES300H | XZ1L | 2019 > |
---|
LEXUS | GS 300 | S19 (A) | 2005 > 2011 |
---|
LEXUS | GS 430 | S19 (A) | 2005 > 2011 |
---|
LEXUS | LS430 | F3 | 2000 > 2006 |
---|
LEXUS | RX350 | XU3(A) | 2004 > 2008 |
---|
MAZDA | 3 | BP | 2019 > |
---|
MAZDA | CX-3 | DJ1 | 06/2015 > |
---|
MAZDA | CX-5 | KE - GH | 05/2012 > 2016 |
---|
MAZDA | CX-7 | ER | 10/2007 > 2012 |
---|
MAZDA | RX8 | SE | 2003 > 2012 |
---|
NISSAN | MAXIMA QX | A32 - A33 | 2000 > 2006 |
---|
OPEL | AMPERA | D1J0I | 2012 > 2017 |
---|
OPEL | CASCADA | P-J/SW | 2013 > |
---|
OPEL | INSIGNIA GRAND SPORT | Z-B | 06/2017 > |
---|
OPEL | INSIGNIA SPORTS TOURER | Z-B | 06/2017 > |
---|
OPEL | ZAFIRA TOURER | P-J/SW | 11/2011 > |
---|
RENAULT | AUSTRAL | RHN | 2022 > |
---|
SUBARU | B9 TRIBECA | WX | 2006 > 2010 |
---|
SUBARU | IMPREZA STI | G3 - G3S | 03/2008 > 2013 |
---|
SUBARU | OUTBACK - LEGACY | B6 | 2015 > 2020 |
---|
TOYOTA | CAMRY | XV7 | 2019 > |
---|
TOYOTA | PICNIC | XM1 | 1997 > 2001 |
---|
TOYOTA | RAV 4 | XA1-A2 | 1994 > 2005 |
---|
TOYOTA | RAV 4 | XA3 | 2006 > 2012 |
---|
TOYOTA | RAV 4 | XA3 | 2013 > 2015 |
---|
TOYOTA | YARIS CROSS HYBRID | XPB1F | 2021 > |
---|
Altre Misure disponibili
Tutti i Diametri18"20"Foto | Marca | Modello | Finitura | Width | Diam | NH | PCD | ET | CB | Scheda |
---|
 | AVUS | AC-MB2 | MATT ANTHRACITE | 8,5J | 18" | 5X | 112 | 43 | 66,60 | Scheda Prodotto |
 | AVUS | AC-MB2 | HYPER SILVER | 8,5J | 18" | 5X | 112 | 43 | 66,50 | Scheda Prodotto |
 | AVUS | AC-MB2 | MATT ANTHRACITE | 8,5J | 18" | 5X | 130 | 58 | 71,60 | Scheda Prodotto |
 | AVUS | AC-MB2 | ANTHRACITE POLISHED | 8,5J | 18" | 5X | 130 | 58 | 71,60 | Scheda Prodotto |
 | AVUS | AC-MB2 | BLACK POLISHED | 8,5J | 18" | 5X | 130 | 58 | 71,60 | Scheda Prodotto |
 | AVUS | AC-MB2 | MATT BLACK | 8,5J | 18" | 5X | 112 | 43 | 66,50 | Scheda Prodotto |
 | AVUS | AC-MB2 | HYPER SILVER | 8,5J | 18" | 5X | 120 | 46 | 65,10 | Scheda Prodotto |
 | AVUS | AC-MB2 | BLACK POLISHED | 8,5J | 18" | 5X | 112 | 43 | 66,60 | Scheda Prodotto |
 | AVUS | AC-MB2 | MATT ANTHRACITE | 9,0J | 20" | 5X | 112 | 45 | 73,10 | Scheda Prodotto |
 | AVUS | AC-MB2 | HYPER SILVER | 9,0J | 20" | 5X | 112 | 30 | 73,10 | Scheda Prodotto |
 | AVUS | AC-MB2 | BLACK POLISHED | 9,0J | 20" | 5X | 112 | 30 | 73,10 | Scheda Prodotto |
 | AVUS | AC-MB2 | HYPER SILVER | 9,0J | 20" | 5X | 112 | 35 | 73,10 | Scheda Prodotto |
 | AVUS | AC-MB2 | BLACK | 9,0J | 20" | 5X | 108 | 40 | 73,10 | Scheda Prodotto |
 | AVUS | AC-MB2 | BLACK | 11,0J | 20" | 5X | 112 | 40 | 66,70 | Scheda Prodotto |
 | AVUS | AC-MB2 | HYPER SILVER | 9,0J | 20" | 5X | 112 | 35 | 66,70 | Scheda Prodotto |
 | AVUS | AC-MB2 | MATT ANTHRACITE | 9,0J | 20" | 5X | 112 | 35 | 73,10 | Scheda Prodotto |
 | AVUS | AC-MB2 | HYPER SILVER | 9,0J | 20" | 5X | 112 | 60 | 73,10 | Scheda Prodotto |
 | AVUS | AC-MB2 | HYPER SILVER | 9,0J | 20" | 5X | 127 | 40 | 71,60 | Scheda Prodotto |
 | AVUS | AC-MB2 | MATT BLACK | 9,0J | 20" | 5X | 112 | 35 | 73,10 | Scheda Prodotto |
 | AVUS | AC-MB2 | HYPER SILVER | 9,0J | 20" | 5X | 120 | 30 | 72,60 | Scheda Prodotto |
 | AVUS | AC-MB2 | HYPER SILVER | 9,0J | 20" | 5X | 114 | 45 | 73,10 | Scheda Prodotto |
 | AVUS | AC-MB2 | HYPER SILVER | 9,0J | 20" | 5X | 112 | 50 | 66,60 | Scheda Prodotto |
 | AVUS | AC-MB2 | MATT BLACK | 9,0J | 20" | 5X | 112 | 45 | 73,10 | Scheda Prodotto |
 | AVUS | AC-MB2 | MATT ANTHRACITE | 9,0J | 20" | 5X | 120 | 50 | 74,10 | Scheda Prodotto |